Carbon Dioxide (CO2)
BALANCE GAS |
SDS RANGE |
SDS |
Air | 500 ppm - 50% | PA 4560S |
Argon | 500 ppm - 50% | PA 45632S |
Nitrogen | 500 ppm - 50% | PA 46312S |
Oxygen | 500 ppm - 50% | PA 4638A |
BALANCE GAS | Concentration Range | CGA | KEEN GRADES | PRESSURE PSIG |
CONTENTS ft3 |
||
P | C | U | |||||
Air | 500 ppm - 50% | 590 | • | • | • | 2000 | 199 |
Argon | 500 ppm - 50% | 580 | • | • | • | 2000 | 199 |
Nitrogen | 500 ppm - 50% | 580 | • | • | • | 2000 | 199 |
Oxygen | 500 ppm - 50% | TBD | • | • | • | 2000 | 199 |
Mixture Grades Key
For concentrations above 50%, the SDS for the inver mixture applies (i.e. Helium in Argon).
- P - Primary Standard
- C - Certified Standard
- U - Non-Certified Standard
For concentrations above 50%, the SDS for the inver mixture applies (i.e. Helium in Argon).